<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.wxrisk.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 12:29:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>HURRICANE  SEASON 2010</title>
		<description><![CDATA[ CLICK   HERE   for  HURRICANE  SEASON   FORECASTS  2010 =============================================================================    0730 HOURS   3  SEPT   Lets  hear  it for the  Hurricane Models&#8230;.  they handle EARL    very well.   Just about as  perfect as   you can   have  with any hurricane Model of a   CAT 3-4   cane coming up the east Coast.  He turned N  early   and  then NE last night.   [...]]]></description>
		<link>http://www.wxrisk.com/?p=1062</link>
			</item>
	<item>
		<title>&#8230;.WEATHER  HEADLINES&#8230;</title>
		<description><![CDATA[as of   30  AUG  2200  EDT   INTERNATIONAL WEATHER &#8211;      Models   show Massive   Low  to  develops over  Ukraine and   western Russia   AUG 31- SEPT 2 while  western Europe  stays dry but   Major low could  hit  IR  FR SP  and UK   SEPT 6-7-8&#8230;    heavy rains coming   this  weekend for  SE Brazil and   eastern  Argentina&#8230;  China looks Ideal  dry&#8230;  More  good [...]]]></description>
		<link>http://www.wxrisk.com/?p=43</link>
			</item>
	<item>
		<title>PROLONGED &amp; MAJOR  RAIN  EVENT  FOR  ALL EAST COAST AUG 16-21</title>
		<description><![CDATA[It doesn&#8217;t take a meteorologist for anyone to know how beastly hot the Summer of 2010 has been across the Commonwealth. And not just over Virginny&#8230;. but for all of Maryland Delaware the Carolinas and through the Deep South it&#8217;s been a beastly hot Summer.  And not surprisingly it also been quite dry with much [...]]]></description>
		<link>http://www.wxrisk.com/?p=1090</link>
			</item>
	<item>
		<title>A  3rd HEAT WAVE OF 100+  DEGREE   TEMPS   FOR  VA?</title>
		<description><![CDATA[1000 EDT    14  JULY The Wednesday 0z operational European model is showing a significantly different pattern than the 0z GFS and the 0z CMC. These models continue to develop a pretty powerful dome over the Plains and the Midwest in the 6-10 day. To the European begins to form a dome during this time frame. [...]]]></description>
		<link>http://www.wxrisk.com/?p=1044</link>
			</item>
	<item>
		<title>VA  WEEKEND  WEATHER  JULY  9-10-11   and   JULY 16-17-18</title>
		<description><![CDATA[7   JULY 1100  EDT I am not going to comment about the heat this week anymore since story out there since it is out there anybody is now talking about the extreme heat over the Middle Atlantic region . However here at WXRISDK.COM&#8230; Where the focus is day 3 to day 30 this heat wave [...]]]></description>
		<link>http://www.wxrisk.com/?p=1040</link>
			</item>
	<item>
		<title>VA   WEEKEND  WEATHER  JULY  2-3-4-5  and  JULY 9-10-11</title>
		<description><![CDATA[1100 EDT    JUNE  28   This updated Forecast discussion is now being placed in the GENERAL weather section in addition to the Virginia weather section because the threat for MAJOR &#8230;possibly even a historic Heat Wave for the Middle Atlantic region is increasing. It also appears to be spreading into the lower portions of the Ohio [...]]]></description>
		<link>http://www.wxrisk.com/?p=1022</link>
			</item>
	<item>
		<title>VA  WEEKEND  WEATHER   JUNE 18-19-20  &amp;   JUNE 25-26-27</title>
		<description><![CDATA[  1100  JUNE 16 There is not really much to change in this forecast for this coming weekend  JUNE   18-19-20   as all the data shows is gonna be a beastly hot weekend for the middle of june across the Middle Atlantic states. The driving mechanism here has to do with the overall pattern&#8211; which features [...]]]></description>
		<link>http://www.wxrisk.com/?p=1013</link>
			</item>
	<item>
		<title>VA  WEEKEND WEATHER  JUNE 4-5-6  JUNE 11-12-13</title>
		<description><![CDATA[1100  JUNE  2 The model data continues to shift here as we go through the middle portion of a week.   Earlier it looked like a major trough was going to move through the Midwest and the northeast this weekend&#8211; mainly on Sunday June 6 and Monday June 7.  But each subsequent run of the various [...]]]></description>
		<link>http://www.wxrisk.com/?p=1008</link>
			</item>
	<item>
		<title>SUMMER FORECAST    2010</title>
		<description><![CDATA[27  MAY   2200   EDT   sorry I could  NOT  release  this  forecast earlier&#8230;.. http://1664596.sites.myregisteredsite.com/seasonalforcst/summer10/SUMER2010.htm]]></description>
		<link>http://www.wxrisk.com/?p=1006</link>
			</item>
	<item>
		<title>MEMORIAL DAY  WEEKEND   FORECASTS</title>
		<description><![CDATA[0836   EDT   24  MAY MAY 28-29-30-31 　We are rapidly approaching the first big weekend of the summer months that being a long memorial day holiday weekend. Like so many things that are important and significant in this country the holiday of Memorial Day was founded the cause of the trauma of the civil war&#8230;. As [...]]]></description>
		<link>http://www.wxrisk.com/?p=1004</link>
			</item>
</channel>
</rss>
