<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.wxrisk.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 01:27:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>LAST CALL  &amp;  DISCUSSION  RE:   FEB 19, 2012</title>
		<description><![CDATA[1700 EST  FEB 18 , 20012&#8230; STARDATE   201202.18 &#160; &#160;    &#160; I am hoping that by  the end of this storm will go into  the record books  and  with  people &#8230;   as another  considerable    success   for me   and  WXRISK.COM .  From back in beginning of the week I  was very cautious in declaring that this [...]]]></description>
		<link>http://www.wxrisk.com/2012/02/last-call-discussion-re-feb-19-2012/</link>
			</item>
	<item>
		<title>1ST  GUESS   MAP    for FEB 19  WINTER  STORM</title>
		<description><![CDATA[]]></description>
		<link>http://www.wxrisk.com/2012/02/1st-guess-map-for-feb-19-winter-storm/</link>
			</item>
	<item>
		<title>REVIEW  OF THE MODEL   DATA  15  FEB 2012</title>
		<description><![CDATA[2200  EST  15 FEB   2012 I am often asked a question like  &#8221; what does my  gut say&#8230;?&#8221;   or   &#8220;what is my instinct about this particular event ?..&#8221;    My response has been and will always be I do not forecast by gut or by emotion or by instinct .  There are some other well known meteorologists [...]]]></description>
		<link>http://www.wxrisk.com/2012/02/review-of-the-model-data-15-feb-2012/</link>
			</item>
	<item>
		<title>12Z   RUN OF  FEB 13  GFS  ENSEMBLES  START TO COME NORTH</title>
		<description><![CDATA[1330  EST   13  FEB  2012 click on the image to  see   FULL SIZE &#160;]]></description>
		<link>http://www.wxrisk.com/2012/02/12z-run-of-feb-13-gfs-ensembles-start-to-come-north/</link>
			</item>
	<item>
		<title>WELL ITS  SORT OF WINTER &#8230;</title>
		<description><![CDATA[2230  EST  12 FEB  2012&#8230; STARDATE  201202.12 &#160; For most of this winter&#8217;s been pretty meager pickings if you are a winter weather or snow lover here in the Eastern CONUS region and if you are south of DC it&#8217;s been really slim pickings. The arctic cold front and the thunder snow and squall line [...]]]></description>
		<link>http://www.wxrisk.com/2012/02/well-its-sort-of-winter/</link>
			</item>
	<item>
		<title>FUJIWARA    COMES TO EUROPE</title>
		<description><![CDATA[1100  4 FEB   2012   &#8230; STARDATE  201202.04 &#160; The extreme winter pattern that has developed over Europe is locked in position and shows absolutely no sign of breaking over next 7 to 10 days.  Complicating this is an development of a prolonged period of extreme winter weather &#8230;.a real historic old timers massive BLIZZARD&#8230;   over [...]]]></description>
		<link>http://www.wxrisk.com/2012/02/fujiwara-comes-to-europe/</link>
			</item>
	<item>
		<title>JOHNNY COME LATELY</title>
		<description><![CDATA[so much  to say  so much to say   so much to say &#8211;   DAVE MATHEWS    BAND. &#160; Really I do.  If you  are a energy meteorologist  or   a TV  meteorologist&#8230;   this winter has not been particularly enticing here in the  U.S.     Of course given  that the last two winters have been gangbusters  those two types [...]]]></description>
		<link>http://www.wxrisk.com/2012/01/johnny-come-lately/</link>
			</item>
	<item>
		<title>THE  VIRGINIA  WEEKEND FORECASTS:     FEB 3-4-5  and  FEB 10-11-12</title>
		<description><![CDATA[    Before you read the  forecast   BELOW  Please    click on     THIS   LINK .   There are some  points  I need to make   before you read the forecast below      . .AS   OF  210   EDT 29 JAN    2011 &#8230;&#8230;    If   you are running a  weather   sensitive Business&#8230;   such as a   Propane or Energy&#8230;  Mountains resorts&#8230; Marinas &#8230;. landscaping&#8230;.  or  construction  and    [...]]]></description>
		<link>http://www.wxrisk.com/2012/01/va-2week-forecast/</link>
			</item>
	<item>
		<title>Santayana&#8217;s  VODKA  COLD</title>
		<description><![CDATA[1945  EST  27  JAN 2012&#8230; STARDATE  201201.27 &#160; Did you ever have one of those days where no matter how hard you try the one thing you wanna get to the just can&#8217;t seem to get to or complete? This is one of those days. I&#8217;ve been trying to complete this website update for 6 [...]]]></description>
		<link>http://www.wxrisk.com/2012/01/santayanas-vodka-cold/</link>
			</item>
	<item>
		<title>Götterdämmerung</title>
		<description><![CDATA[24 JAN 1030  EST     STARDATE    201201.24 &#160; There  is a famous scene and photograph from world war two where field Marshal Walter Model is talking to Hitler about the options left in the  Battle of the  Bulge   (a.k.a.   The Ardennes Offensive).  And in that conference   Model says to   Hitler&#8230; &#8221; We must  face  the   facts   [...]]]></description>
		<link>http://www.wxrisk.com/2012/01/gotterdammerung/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.531 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 03:33:07 -->

